If you are aspiring to study Plant Science in any Nigerian university, one of the most important things to know as you prepare for your admission journey is the cutoff mark for Plant Science in the 2026/2027 JAMB examination.
JAMB Cut-Off Mark for Plant Science 2026
The cutoff mark for Plant Science varies across different universities. Most schools set their own departmental cut-off marks based on the number of applicants and performance trends. On average, the cut-off mark for Plant Science usually falls between 160 and 200, depending on the institution.
Institutions Offering Plant Science and Their Cut-Off Marks 2026
| FEDERAL UNIVERSITIES | CUT OFF MARK |
| Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 140 |
| Modibbo Adama University of Technology, Yola (MAUTECH) | 140 |
| University of Calabar (UNICAL) | 140 |
| University of Ilorin (UNILORIN) | 140 |
| University of Jos (UNIJOS) | 140 |
| University of Lagos (UNILAG) | 140 |
| National Open University of Nigeria, Lagos (NOUN) | 140 |
| Nigerian Maritime University Okerenkoko, Delta State (NMU) | 140 |
| Abubakar Tafawa Balewa University, Bauchi (ATBU) | 140 |
| Ahmadu Bello University, Zaria (ABU) | 140 |
| Nnamdi Azikiwe University, Awka (UNIZIK) | 140 |
| University of Uyo (UNIUYO) | 140 |
| Bayero University, Kano (BUK) | 140 |
| Air Force Institute of Technology, Kaduna (AFIT) | 140 |
| Usumanu Danfodiyo University (UDUSOK) | 140 |
| Federal University of Agriculture, Abeokuta (FUNAAB) | 140 |
| Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 140 |
| Obafemi Awolowo University, Ile-Ife (OAU) | 140 |
| University of Ibadan (UI) | 140 |
| Federal University of Technology, Babura, Jigawa State (FUTB) | 140 |
| University of Abuja, Gwagwalada (UNIABUJA) | 140 |
| Federal University Gashua, Yobe (FUGASHUA) | 140 |
| Federal University of Petroleum Resources, Effurun (FUPRE) | 140 |
| Federal University of Technology, Akure (FUTA) | 140 |
| Federal University of Technology, Minna (FUTMINNA) | 140 |
| Federal University of Technology, Owerri (FUTO) | 140 |
| Federal University, Dutse, Jigawa State (FUD) | 140 |
| Federal University, Dutsin-Ma, Katsina (FUDMA) | 140 |
| Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 140 |
| Federal University, Kashere, Gombe State (FUKASHERE) | 140 |
| Federal University, Lafia, Nasarawa State (FULAFIA) | 140 |
| Nigerian Defence Academy Kaduna (NDA) | 140 |
| University of Maiduguri (UNIMAID) | 140 |
| Federal University, Birnin Kebbi (FUBK) | 140 |
| Federal University, Gusau Zamfara (FUGUS) | 140 |
| Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 140 |
| Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 140 |
| University of Agriculture, Makurdi (FUAM) | 140 |
| Michael Okpara University of Agricultural Umudike (MOUAU) | 140 |
| Nigerian Army University Biu (NAUB) | 140 |
| University of Nigeria, Nsukka (UNN) | 140 |
| Federal University, Wukari, Taraba State (FUWUKARI) | 140 |
| Federal University of Health Technology, Otukpo Benue State (FUHSO) | 140 |
| Nigerian Maritime University Okerenkoko, Delta State (NMU) | 140 |
| Federal University, Lokoja, Kogi State (FULOKOJA) | 140 |
| University of Port-Harcourt (UNIPORT) | 140 |
| Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 140 |
| University of Benin (UNIBEN) | 140 |
| Nigeria Police Academy Wudil (NPA) | 140 |
| Federal University, Otuoke, Bayelsa (FUOTUOKE) | 140 |
| STATE UNIVERSITIES | CUT OFF MARK |
| Abia State University, Uturu (ABSU) | 140 |
| Adamawa State University Mubi (ADSU) | 140 |
| Adekunle Ajasin University, Akungba (AAUA) | 140 |
| Akwa Ibom State University, Ikot Akpaden (AKSU) | 140 |
| Ambrose Alli University, Ekpoma (AAU) | 140 |
| Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 140 |
| Bauchi State University, Gadau (SAZUG) | 140 |
| Benue State University, Makurdi (BSU) | 140 |
| Yobe State University, Damaturu (YSU) | 140 |
| Cross River State University of Technology, Calabar (UNICROSS) | 140 |
| Delta State University Abraka (DELSU) | 140 |
| Ebonyi State University, Abakaliki (EBSU) | 140 |
| Ekiti State University (EKSU) | 140 |
| Enugu State University of Science and Technology, Enugu (ESUT) | 140 |
| Gombe State Univeristy, Gombe (GSU) | 140 |
| Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 140 |
| Ignatius Ajuru University of Education,Rumuolumeni (IAUE) | 140 |
| Imo State University, Owerri (IMSU) | 140 |
| Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 140 |
| Kaduna State University, Kaduna (KASU) | 140 |
| Kano University of Science & Technology, Wudil (KUST) | 140 |
| Kebbi State University of Science and Technology, Aliero (KSUSTA) | 140 |
| Prince Abubakar Audu University Anyigba (PAAU) | 140 |
| Kwara State University, Ilorin (KWASU) | 140 |
| Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 140 |
| Ondo State University of Science and Technology Okitipupa (OAUSTECH) | 140 |
| Rivers State University (RSUST) | 140 |
| Olabisi Onabanjo University, Ago Iwoye (OOU) | 140 |
| Lagos State University, Ojo (LASU) | 140 |
| Niger Delta University Yenagoa (NDU) | 140 |
| Nasarawa State University Keffi (NSUK) | 140 |
| Plateau State University Bokkos (PLASU) | 140 |
| Tai Solarin University of Education Ijebu Ode (TASUED) | 140 |
| Umar Musa Yar’ Adua University Katsina (UMYU) | 140 |
| Osun State University Osogbo (UNIOSUN) | 140 |
| Taraba State University, Jalingo (TASU) | 140 |
| Sokoto State University (SSU) | 140 |
| Yusuf Maitama Sule University Kano (YUMSUK) | 140 |
| Oyo State Technical University Ibadan (TECH-U) | 140 |
| Ondo State University of Medical Sciences (UNIMED) | 140 |
| Edo State University Uzairue (EDSU) | 140 |
| Kingsley Ozumba Mbadiwe University Ogboko, Imo State (KOMU) | 140 |
| University of Africa Toru Orua, Bayelsa State (UAT) | 140 |
| Bornu State University, Maiduguri (BOSU) | 140 |
| Moshood Abiola University of Science and Technology Abeokuta (MAPOLY) | 140 |
| Gombe State University of Science and Technology (GSUST) | 140 |
| Zamfara State University (ZAMSUT) | 140 |
| Bayelsa Medical University (BMU) | 140 |
| University of Agriculture and Environmental Sciences Umuagwo, Imo State (UAES) | 140 |
| Confluence University of Science and Technology Osara, Kogi (CUSTECH) | 140 |
| University of Delta, Agbor (UNIDEL) | 140 |
| Delta University of Science and Technology, Ozoro (DSUST) | 140 |
| Dennis Osadebe University, Asaba (DOU) | 140 |
| Bamidele Olumilua University of Science and Technology Ikere, Ekiti State (BOUESTI) | 140 |
| King David Umahi University of Medical Sciences, Uburu, Ebonyi State (KDUMS) | 140 |
| Lagos State University of Education, Ijanikin (LASUED) | 140 |
| Lagos State University of Science and Technology Ikorodu (LASPOTECH) | 140 |
Frequently Asked Questions
Yes, but your options may be limited. Some universities, particularly state and private ones, may accept 150. However, top federal universities usually require 180 or above.
Yes, most universities conduct Post-UTME or screening exercises in addition to JAMB scores.
Yes, JAMB allows candidates to do a change of course if they meet the requirements.
